03In development
Mission Comparison
Find the strongest candidate.
Put landing sites and dates next to each other. Synchronised 3D views show each site from the surface while the same metrics line up underneath, so differences are easy to spot.
How a comparison will look
Below is the empty layout. Sites are added from Free Exploration; the metrics fill in once each site has been analysed.
- Site ANo site selected
- Site BNo site selected
- Site CNo site selected
| Metric | Site A | Site B | Site C |
|---|---|---|---|
| Sunlight availabilityShare of time the Sun clears the horizon | No data | No data | No data |
| Longest darknessLongest continuous period without sunlight | No data | No data | No data |
| Earth visibilityShare of time Earth is above the horizon | No data | No data | No data |
| Communication windowsNumber and length of direct-to-Earth periods | No data | No data | No data |
| Local slopeTerrain steepness at the landing point | No data | No data | No data |
Mission comparison is in development. No sites have been analysed, so every metric is empty by design.